Information about school
Name of the School | BGS International Residential School.
|
Whether NOC from State/UT/Recommendation of Embassy of India obtained |
|
School is recognised by |
|
Name of Trust | Sri Adichunchanagiri Shikshana Trust |
List of Members of School Management Committee with their Address: | (Enclosed in Management Page) |
Name and Official address of the President: | Sri Sri Sri Dr.Nirmalanandanatha Mahaswamiji, Sri Adichunchanagiri Math, Adichunchanagiri, Nagamangala Taluk, Mandya District. |
Name and Official address of the Managing Director: | Sri Sri Prakashnatha Swamiji, BGS Health and Education City Utharahalli main road, Kengeri, Bangalore South
|
Area of School Campus |
|
Other Facilities |
|
Transport Facility |
|
Mode of Payment of Salary |
|
Academic Session Period |
|
Vacation Period |
|
Admission Period |
|
Members of Sexual Harassment Prevention Committee
SI.NO | Members | Designation |
---|---|---|
1 | Mr J.B Murthy | Principal |
2 | Mrs Geetha Chandrashekar | Vice Principal |
3 | Mrs Chandramathi | Cultural Coordinator |
4 | Mrs Tushara Rajesh | Coordinator High School Section |
5 | Mrs Geetha Hoamani | Coordinator Middle section |
6 | Mrs Geetha Lakshmi | Coordinator Primary section |
7 | Mr Gangadhar | Sports Director |
8 | Mr Chidanand | PE teacher |
9 | Ms Olga Blake | Girls dorm incharge |
Class Wise Enrolment Of School For The Current Session
Class | Number of student |
---|---|
Nursery & LKG | 36 |
UKG | 30 |
I A & B | 50 |
II A & B | 41 |
III A & B | 27 |
IV A & B | 65 |
V | 40 |
VI A & B | 46 |
VII A & B | 68 |
VIII A & B | 81 |
IX A & B | 93 |
X A & B | 58 |
XI(Science) | 8 |
XI(commerce) | 15 |
XII(Science) | 7 |
XII(commerce) | 20 |